February VPS Promotion: Get up to 25% off new orders!
Latency is the amount of time that it takes for a signal to be sent from your trading platform, received by your broker, and responded to. Our VPS servers, colocated in financial data centers, deliver ultra low latency and fast execution speed for forex trading.
If you don't see your broker on the list, please contact us and we will perform a latency test for you.
My Forex Broker is
Broker name |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
24option | 94 | 19 | 11 | 35 | 99 |
AAAFx | 7 | 79 | 78 | 91 | 149 |
AAFX Trading | 1 | 149 | 111 | 155 | 178 |
ActivTrades | 79 | 8 | 1 | 31 | 112 |
Admiral Markets | 78 | 4 | 8 | 29 | 114 |
ADS Securities | 78 | 1 | 7 | 26 | 118 |
Advanced Markets | 1 | 81 | 86 | 89 | 107 |
AIMS | 69 | 1 | 6 | 74 | 95 |
Ally Invest | 1 | 49 | 83 | 58 | 89 |
Alpari | 68 | 1 | 9 | 17 | 89 |
Amana Capital | 72 | 1 | 7 | 19 | 91 |
AMP Global Clearing | 23 | 89 | 83 | 97 | 94 |
Argus FX | 1 | 67 | 83 | 69 | 81 |
ATC Brokers | 1 | 98 | 89 | 31 | 131 |
Ava Financial | 70 | 1 | 8 | 15 | 87 |
AvaTrade | 1 | 78 | 85 | 87 | 137 |
Axiory | 78 | 4 | 12 | 28 | 116 |
AxiTrader | 1 | 78 | 93 | 74 | 95 |
B2Broker | 1 | 78 | 89 | 82 | 95 |
BCS Forex | 70 | 1 | 6 | 18 | 78 |
BDSwiss | 88 | 9 | 19 | 28 | 96 |
Berndale Capital | 70 | 1 | 9 | 19 | 89 |
BlackBull Markets | 1 | 68 | 87 | 71 | 95 |
Blackwell Global | 71 | 2 | 11 | 21 | 98 |
Blueberry Markets | 89 | 99 | 93 | 97 | 1 |
BlueMax Capital | 1 | 71 | 91 | 81 | 102 |
BMFN | 71 | 1 | 9 | 33 | 142 |
Capital City Markets | 1 | 2 | 85 | 18 | 81 |
CapTrader | 69 | 2 | 11 | 28 | 97 |
Citi FX Pro | 2 | 78 | 93 | 83 | 106 |
City Index | 70 | 1 | 15 | 15 | 89 |
CM Trading | 69 | 2 | 12 | 21 | 95 |
Coinexx | 78 | 1 | 10 | 11 | 98 |
Core Liquidity Markets | 78 | 1 | 11 | 25 | 116 |
Core Spreads | 80 | 3 | 25 | 28 | 102 |
Currenex | 1 | 74 | 65 | 88 | 102 |
Darwinex | 69 | 1 | 8 | 16 | 89 |
DC (Different Choice) | 1 | 82 | 89 | 95 | 116 |
Direct FX | 1 | 69 | 93 | 78 | 105 |
Divisa Capital | 69 | 1 | 8 | 18 | 87 |
Dukascopy | 97 | 14 | 8 | 39 | 115 |
E-Global Trade & Finance | 77 | 1 | 8 | 26 | 97 |
Easy Forex | 75 | 15 | 8 | 29 | 98 |
ECM Trader | 6 | 1 | 9 | 31 | 132 |
EDR Financial | 76 | 1 | 11 | 21 | 85 |
EightCap | 89 | 99 | 89 | 97 | 1 |
Equiti | 69 | 1 | 11 | 18 | 87 |
ETX Capital | 76 | 7 | 2 | 18 | 96 |
Evolve Markets | 5 | 81 | 89 | 79 | 104 |
Exness | 76 | 7 | 1 | 22 | 116 |
FBS | 81 | 11 | 3 | 37 | 113 |
FIBO Group | 82 | 14 | 9 | 29 | 97 |
FinFX | 1 | 72 | 82 | 83 | 116 |
FinPro Trading | 76 | 12 | 9 | 26 | 89 |
Firewood FX | 1 | 71 | 84 | 18 | 82 |
FIXI Markets | 71 | 3 | 8 | 28 | 98 |
Forex Club | 7 | 84 | 84 | 86 | 102 |
FOREX.com | 1 | 82 | 89 | 88 | 116 |
Forex.ee | 1 | 78 | 85 | 86 | 105 |
Forex4you | 77 | 1 | 8 | 26 | 97 |
ForexChief | 83 | 11 | 8 | 35 | 105 |
Forexware | 1 | 70 | 83 | 89 | 2 |
Formax Prime Capital | 72 | 1 | 8 | 18 | 95 |
Fortrade | 71 | 1 | 7 | 18 | 98 |
Fx Choice | 78 | 11 | 6 | 39 | 111 |
FX Flat | 69 | 2 | 9 | 28 | 97 |
FXCM | 1 | 78 | 81 | 74 | 103 |
FXDD | 4 | 72 | 82 | 84 | 105 |
FXGlobe | 124 | 21 | 24 | 32 | 121 |
FxNet | 72 | 12 | 6 | 34 | 138 |
FXOpen | 6 | 81 | 89 | 85 | 105 |
FXOptimax | 1 | 72 | 83 | 88 | 110 |
FXPIG | 5 | 78 | 88 | 89 | 95 |
FXPrimus | 81 | 12 | 4 | 34 | 111 |
FXTM (ForexTime) | 89 | 12 | 11 | 19 | 98 |
GAIN Capital | 70 | 1 | 11 | 15 | 89 |
GBE brokers | 74 | 1 | 9 | 25 | 115 |
GCI Financial | 72 | 1 | 8 | 31 | 142 |
GKFX | 72 | 1 | 11 | 32 | 142 |
Global Prime | 1 | 70 | 81 | 71 | 111 |
Globe Pro | 98 | 11 | 15 | 18 | 101 |
GO Markets | 72 | 1 | 11 | 31 | 141 |
Hugos Way | 7 | 78 | 111 | 123 | 141 |
IC Markets | 1 | 72 | 81 | 76 | 112 |
IG | 75 | 1 | 8 | 22 | 119 |
InstaForex (EU) | 85 | 14 | 10 | 35 | 116 |
InstaForex (US) | 19 | 98 | 97 | 32 | 136 |
Interactive Brokers | 90 | 4 | 11 | 41 | 118 |
Invast | 74 | 1 | 11 | 21 | 118 |
IronFX | 81 | 8 | 6 | 36 | 112 |
JFD Brokers | 1 | 71 | 78 | 86 | 132 |
LiteForex | 89 | 9 | 7 | 34 | 115 |
LMAX | 72 | 1 | 6 | 28 | 127 |
Markets.com | 82 | 1 | 8 | 31 | 117 |
Oanda | 1 | 95 | 81 | 91 | 117 |
OctaFX | 97 | 17 | 11 | 41 | 114 |
One Financial Markets | 70 | 9 | 6 | 23 | 98 |
Pepperstone | 1 | 78 | 87 | 78 | 96 |
ProfiForex | 1 | 67 | 78 | 81 | 128 |
Rakuten Securities Aus | 165 | 232 | 189 | 263 | 1 |
RoboForex | 96 | 11 | 8 | 39 | 116 |
Swissquote | 89 | 12 | 11 | 4 | 115 |
Synergy FX | 1 | 76 | 89 | 85 | 115 |
Tallinex | 78 | 1 | 11 | 31 | 112 |
ThinkMarkets | 89 | 1 | 15 | 14 | 46 |
Tickmill | 78 | 2 | 12 | 35 | 113 |
Traders Way | 96 | 9 | 2 | 38 | 117 |
Vantage FX | 78 | 1 | 11 | 38 | 111 |
XM | 72 | 3 | 8 | 27 | 121 |
XTrade | 73 | 1 | 9 | 25 | 118 |
Yadix | 74 | 11 | 9 | 21 | 117 |
Time measured in milliseconds (1/1000th of a second) [ms] to brokers trading servers.
Start hosting your trading platforms with ForexVPS.net, and gain the edge.
Forex VPS starting from $29.99 February VPS Promotion: up to 25% off!