We want you to win and we’ll help to choose the optimal server location for best latency with your broker.
If you don’t see your broker on the list, please contact us and we will perform a latency test for you.
Broker name | New YorkEquinix NY4 | LondonEquinix LD4 | AmsterdamM247 AMS | ZurichInterxion | TokyoEquinix TY8 |
---|---|---|---|---|---|
24Option | 97 ms | 27 ms | 33 ms | 44 ms | 248 ms |
AAA FX / Triple A Investment Services | 2 ms | 75 ms | 85 ms | 102 ms | 156 ms |
AAFX Trading Company | 6 ms | 7 ms | 1 ms | 22 ms | 154 ms |
ActivTrades | 70 ms | 3 ms | 9 ms | 18 ms | 230 ms |
ACY Securities | 3 ms | 72 ms | 81 ms | 96 ms | 173 ms |
Admiral Markets | 69 ms | 1 ms | 9 ms | 19 ms | 234 ms |
ADSS / ADS Securities | 78 ms | 9 ms | 9 ms | 19 ms | 217 ms |
Advanced Markets | 76 ms | 3 ms | 10 ms | 23 ms | 7 ms |
AIMS - Auric Intl Markets | 70 ms | 1 ms | 8 ms | 26 ms | 230 ms |
Ally Invest | 71 ms | 1 ms | 9 ms | 17 ms | 236 ms |
Alpari Limited | 80 ms | 7 ms | 1 ms | 14 ms | 211 ms |
Amana Capital | 74 ms | 1 ms | 26 ms | 41 ms | 238 ms |
AmendaFX | 81 ms | 11 ms | 17 ms | 24 ms | 237 ms |
AMP Global Clearing | 69 ms | 1 ms | 6 ms | 17 ms | 231 ms |
Argus FX | 95 ms | 26 ms | 20 ms | 30 ms | 250 ms |
ATC Brokers | 1 ms | 75 ms | 83 ms | 92 ms | 146 ms |
Ava Trade Ltd (Ava Financial) | 70 ms | 16 ms | 8 ms | 21 ms | 214 ms |
Axiory | 153 ms | 2 ms | 7 ms | 18 ms | 1 ms |
Axitrader / AxiCorp Financial Services | 1 ms | 73 ms | 80 ms | 87 ms | 148 ms |
B2Broker | 70 ms | 3 ms | 10 ms | 19 ms | 218 ms |
BCS Forex | 75 ms | 7 ms | 1 ms | 12 ms | 235 ms |
BD Swiss | 75 ms | 9 ms | 12 ms | 17 ms | 216 ms |
Berndale Capital | 72 ms | 4 ms | 9 ms | 21 ms | 207 ms |
Black Bull Markets | 2 ms | 74 ms | 7 ms | 17 ms | 155 ms |
Blackwell Global | 14 ms | 96 ms | 21 ms | 20 ms | 164 ms |
Blaze Markets | 77 ms | 12 ms | 6 ms | 13 ms | 224 ms |
Blueberry Markets | 157 ms | 228 ms | 228 ms | 217 ms | 2 ms |
BlueMax Global / Capital | 2 ms | 76 ms | 70 ms | 99 ms | 148 ms |
BMFN - Boston Merchant | 71 ms | 2 ms | 9 ms | 19 ms | 44 ms |
Capital City Markets | n/a ms | n/a ms | n/a ms | n/a ms | n/a ms |
Captrader | 1 ms | 67 ms | 79 ms | 93 ms | 161 ms |
Citi FX Pro | 2 ms | 78 ms | 74 ms | n/a ms | 124 ms |
City Index UK / GAIN Capital | 70 ms | 1 ms | 7 ms | 17 ms | 211 ms |
CMT Trading / Global Capital | 70 ms | 1 ms | 8 ms | 23 ms | 233 ms |
Coinexx | 89 ms | 16 ms | 10 ms | 31 ms | 249 ms |
Core Liquidity Markets | 78 ms | 1 ms | 6 ms | 81 ms | 221 ms |
Core Spreads | 69 ms | 1 ms | 7 ms | 19 ms | 261 ms |
Currenex | 1 ms | 74 ms | 73 ms | n/a ms | 176 ms |
Darwinex / Tradeslide | 68 ms | 2 ms | 6 ms | 22 ms | 229 ms |
DC / Different Choice | 1 ms | 82 ms | 69 ms | n/a ms | 145 ms |
Direct FX | 1 ms | 70 ms | 83 ms | 96 ms | 176 ms |
Divisa Capital | 72 ms | 1 ms | 7 ms | 17 ms | 220 ms |
Dukascopy | 133 ms | 61 ms | 69 ms | 86 ms | 242 ms |
Easy Forex | 76 ms | 7 ms | 1 ms | 13 ms | 227 ms |
EDR Financial | 75 ms | 2 ms | 8 ms | 22 ms | 232 ms |
eGlobal Trade & Financial (forex4you) | 70 ms | 7 ms | 9 ms | 20 ms | 220 ms |
EightCap | 169 ms | 215 ms | 214 ms | 221 ms | 2 ms |
Equiti / Divisa UK | 71 ms | 9 ms | 15 ms | 22 ms | 217 ms |
ETX Capital / Monecor London | 73 ms | 13 ms | 9 ms | 31 ms | 241 ms |
Evolve Markets | 83 ms | 11 ms | 18 ms | 29 ms | 239 ms |
Exness CY | 81 ms | 9 ms | 15 ms | 13 ms | 52 ms |
FBS Trader | 81 ms | 5 ms | 12 ms | 20 ms | 221 ms |
FIBO Group | 76 ms | 18 ms | 2 ms | 15 ms | 222 ms |
FinFX Trading | 1 ms | 72 ms | 72 ms | 21 ms | 127 ms |
FinPro Trading | 72 ms | 1 ms | 8 ms | 24 ms | 221 ms |
Firewood FX | 2 ms | 72 ms | 78 ms | 95 ms | 146 ms |
FIXI Markets | n/a ms | n/a ms | n/a ms | n/a ms | n/a ms |
Forex.com / Gain Capital | 80 ms | 1 ms | 9 ms | 16 ms | 131 ms |
Forex.ee | 107 ms | 36 ms | 30 ms | 31 ms | 217 ms |
Forex4You | 72 ms | 7 ms | 7 ms | 18 ms | 226 ms |
ForexChief Ltd | 93 ms | 13 ms | 7 ms | 6 ms | 249 ms |
ForexClub | 76 ms | 19 ms | 11 ms | 19 ms | 241 ms |
ForexTime FXTM | 77 ms | 14 ms | 1 ms | 12 ms | 195 ms |
Forexware LLC | 1 ms | 183 ms | 75 ms | 87 ms | 1 ms |
Formax Prime | n/a ms | n/a ms | n/a ms | n/a ms | n/a ms |
Fortrade | 72 ms | 9 ms | 10 ms | 20 ms | 223 ms |
FTMO | 72 ms | 2 ms | 11 ms | 32 ms | 223 ms |
FX Choice Classic | 77 ms | 13 ms | 1 ms | 6 ms | 229 ms |
FX Choice Pro | 77 ms | 6 ms | 1 ms | 13 ms | 252 ms |
FX Flat / CapTrader | 76 ms | 1 ms | 9 ms | 24 ms | 234 ms |
FX Open | 96 ms | 34 ms | 13 ms | 17 ms | 226 ms |
FX Optimax | 1 ms | 72 ms | 79 ms | 89 ms | 131 ms |
FX Pig | 77 ms | 1 ms | 8 ms | 21 ms | 233 ms |
FX Primus | 100 ms | 74 ms | 80 ms | 90 ms | 216 ms |
FXCM / Forex Capital Markets, LLC | 3 ms | 87 ms | 82 ms | 95 ms | 165 ms |
FXDD Malta | 2 ms | 67 ms | 75 ms | 94 ms | 160 ms |
FXGlobe | 72 ms | 2 ms | 9 ms | 17 ms | 234 ms |
FxNet | 72 ms | 8 ms | 14 ms | 12 ms | 216 ms |
GBE Brokers | 74 ms | 2 ms | 8 ms | 20 ms | 234 ms |
GCI Financial | 72 ms | 12 ms | 7 ms | 28 ms | 233 ms |
GKFX | 92 ms | 1 ms | 22 ms | 21 ms | 224 ms |
Global Prime | 2 ms | 70 ms | 76 ms | 95 ms | 48 ms |
Globe Pro | 81 ms | 10 ms | 17 ms | 26 ms | 219 ms |
Go Markets | 72 ms | 2 ms | 9 ms | 18 ms | 208 ms |
Hugos Way | 6 ms | 82 ms | 97 ms | 104 ms | 179 ms |
IC Markets | 1 ms | 66 ms | 82 ms | 88 ms | 142 ms |
IG Group | 75 ms | 7 ms | 7 ms | 26 ms | 236 ms |
InstaForex / Instatech | 85 ms | 16 ms | 17 ms | 10 ms | 247 ms |
Interactive Brokers | 90 ms | 7 ms | 9 ms | 90 ms | 216 ms |
Invast | 71 ms | 5 ms | 9 ms | 24 ms | 238 ms |
IronFX | 73 ms | 2 ms | 8 ms | 19 ms | 218 ms |
JFD Brokers | 1 ms | 71 ms | 77 ms | 88 ms | 164 ms |
LiteForex | 75 ms | 2 ms | 10 ms | 18 ms | 229 ms |
LMAX | 74 ms | 1 ms | 13 ms | 18 ms | 222 ms |
LQD Limited | 56 ms | 2 ms | 7 ms | 18 ms | 150 ms |
Lucror FX | 72 ms | 1 ms | 7 ms | 31 ms | 233 ms |
Markets.com | 86 ms | 11 ms | 16 ms | 30 ms | 233 ms |
Oanda | 1 ms | 69 ms | 78 ms | 86 ms | 169 ms |
OctaFX | 75 ms | 2 ms | 11 ms | 21 ms | 70 ms |
OneF | 4 ms | 72 ms | 81 ms | 87 ms | 148 ms |
Pepperstone | 2 ms | 70 ms | 77 ms | 89 ms | 159 ms |
Profi Forex | n/a ms | n/a ms | n/a ms | n/a ms | n/a ms |
Rakuten Securities | 171 ms | 233 ms | 244 ms | 259 ms | 2 ms |
RoboForex / RoboTrade Ltd | 78 ms | 15 ms | 3 ms | 17 ms | 225 ms |
Swissquote | 70 ms | 1 ms | 11 ms | 19 ms | 207 ms |
Switch Markets | 73 ms | 2 ms | 8 ms | 18 ms | 230 ms |
Synergy FX | 1 ms | 76 ms | 87 ms | 92 ms | 141 ms |
Tallinex | 78 ms | 1 ms | 7 ms | n/a ms | 206 ms |
ThinkMarkets | 76 ms | 6 ms | 14 ms | 21 ms | 216 ms |
Tickmill | 70 ms | 1 ms | 7 ms | 18 ms | 224 ms |
TMGM (TradeMax) | 1 ms | 86 ms | 81 ms | 87 ms | 279 ms |
TradersWay | 83 ms | 12 ms | 2 ms | 6 ms | 233 ms |
Vantage | 3 ms | 1 ms | 8 ms | 18 ms | 159 ms |
X-Trade Brokers | 81 ms | 12 ms | 6 ms | 9 ms | 217 ms |
XM | 76 ms | 5 ms | 12 ms | 19 ms | 204 ms |
Yadix | 72 ms | 1 ms | 10 ms | 19 ms | 222 ms |
Note: latency tests were performed for MT4 servers not MT5.
Latency is the amount of time that it takes for a signal to be sent from your trading platform, received by your broker, and responded to. Our VPS servers, colocated in financial data centers, deliver ultra low latency and fast execution speed for forex trading.
Forex VPS hosting servers located in prime data centers in New York, London, Los Angeles, Chicago, Amsterdam, Singapore, Zurich, Tokyo, Frankfurt, Johannesburg and Hong Kong. Pick one that suits you and enjoy our Forex VPS solutions.
London
United Kingdom
Amsterdam
Netherlands
Frankfurt
Germany
Zurich
Switzerland
Hong Kong
Tokyo
Japan
Singapore
New York
USA
Los Angeles
USA
Johannesburg
South Africa
Chicago
USA
Mumbai
India
Miami
USA
"If you’re serious about algorithmic
trading then you’ll want Forex VPS hosting
as your VPS hosting provider. These guys
take your trading seriously."
Start hosting your trading platforms with ForexVPS.net, and gain the edge.
Check if you are eligible for a free VPS with one of our partners brokers!