January VPS Promotion: Get up to 25% off new orders!
TIP: Choose a longer billing cycle to unlock special Forex VPS discounts!
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
VPS RAM | 2 GB (2048 MB) | 2.5 GB (2560 MB) | 3 GB (3072 MB) | 4 GB (4096 MB) |
VPS CPU (Cores) | 1 | 2 | 1 (3.4Ghz+) | 2 |
VPS Disk Space (SSD) | 60 GB | 80 GB | 80 GB | 90 GB |
VPS System (OS) | Windows Server 2012 ![]() | Windows Server 2012 ![]() ![]() ![]() | Windows Server 2012 ![]() ![]() ![]() | Windows Server 2012 ![]() ![]() ![]() |
Dedicated IP Address | ||||
Web Control Panel | ||||
Datacenter Locations | New York ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | New York ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | New York ![]() ![]() | New York ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Automatic Backups | ||||
MT4/MT5 Startup Program | ||||
24/7 Technical Support | ||||
VPS Setup Time | 5 minutes | 5 minutes | 5 minutes | 5 minutes |
All Brokers | ||||
All Platforms | ||||
Monthly Price January Promo: up to 25% off | $34.99 $29.99 | $39.99 $34.99 | $68.00 $51.00 | $71.99 $53.99 |
Basic VPSOrder Now | Basic+ VPSOrder Now | High Freq VPSOrder Now | Standard VPSOrder Now |
If you haven't found your answer please use Live Chat function (orange link) on the bottom right corner of this page.